CIAT Open Data Sprint 2019
(International Center for Tropical Agriculture)
Goal:
Have 50 new, quality assured and properly annotated datasets published by CIAT in approved FAIR repositories in 2019.
Duration:
The data sprint will run until Dec 20, 2019
Eligibility:
- All datasets published by CIAT staff during the period of 1st st January 2019 to 20th December 2019 will be eligible
- The datasets need to be quality checked, include complete metadata and well-defined variables annotated with ontologies where possible.
Competition Rules:
- The CIAT data team will award one dataset competition point to authors of every qualifying dataset submitted to the CIAT Dataverse or other approved repositories. For datasets with multiple data authors, each author receives one point.
- Authors with datasets that have both the metadata and data variables annotated with appropriate ontology or vocabulary will receive an extra point.
- Authors of datasets that are part of a peer-reviewed data paper will also receive an extra point.
- In cases where individuals are affiliated to more than one research area or one region. Both areas, or regions will be awarded one competition point during corporate tallying.
Prizes:
Category |
Prize |
1. Individual with the most number of open Datasets published by November 15 2019. | USD 5000 to cover any of the following activities: • Data curation support • Digital data collection or data visualization support • Cost of participation to the CGIAR big data convention or one open science conference |
2. Research Area with the most number of open datasets published by November 15 2019 | USD 7000 to cover any of the following activities: • Data curation support • Digital data collection support • APCs for three open access journal articles that have associated replication data |
3. Individual with most number of dataset at regional level (The overall competition winner will be ineligible for this prize) | USD 1000 each to cover any of the following activities: • Data curation support • Digital data collection or data visualization support |
Top CIAT Authors – Datasets – 2019
id | name | orcid | office | area | quantity_datapaper | quantity_dataset |
---|---|---|---|---|---|---|
224 | Jarvis, Andrew | https://orcid.org/0000-0001-6543-0798 | Colombia | OTHERS | 0 | 9 |
147 | Eitzinger, Anton | https://orcid.org/0000-0001-7317-3381 | Colombia | Climate Action | 0 | 7 |
62 | Bonilla Findji, Osana Carmela Pilar | https://orcid.org/0000-0002-6098-000X | Colombia | CGIAR PROGRAMS | 0 | 6 |
18 | Andrieu Charron, Nadine Veronique | https://orcid.org/0000-0001-9558-9302 | Colombia | CGIAR PROGRAMS | 0 | 6 |
5.488 | International Center for Tropical Agriculture - Cassava | 0 | 5 | |||
1.039 | Shikuku, Kelvin Mashisia | https://orcid.org/0000-0003-2290-074X | Kenya | DAPA | 1 | 4 |
837 | Martinez Baron, Deissy | https://orcid.org/0000-0003-2317-8760 | Colombia | CGIAR PROGRAMS | 0 | 4 |
259 | Laderach, Peter Roman Django | https://orcid.org/0000-0001-8708-6318 | Italy | CGIAR PROGRAMS | 0 | 4 |
340 | Mwungu, Chris Miyinzi | https://orcid.org/0000-0001-6181-8445 | Kenya | DAPA | 1 | 3 |
337 | Mutua, John Yumbya | https://orcid.org/0000-0003-2314-3146 | Kenya | Multifunctional Landscapes | 0 | 3 |
1.395 | Maguta, Job Kihara | https://orcid.org/0000-0002-4394-9553 | Kenya | Multifunctional Landscapes | 0 | 3 |
1.396 | Kinyua, Michael Wanjohi | Kenya | Multifunctional Landscapes | 0 | 3 | |
396 | Quintero Tabares, Marcela | https://orcid.org/0000-0001-8107-7744 | Colombia | Multifunctional Landscapes | 0 | 3 |
4.861 | Romero Sanchez, Miguel Antonio | https://orcid.org/0000-0003-0081-7398 | Colombia | Multifunctional Landscapes | 0 | 3 |
459 | Sommer, Rolf | https://orcid.org/0000-0001-7599-9056 | Kenya | ASL | 0 | 3 |
956 | Nganga, Stanley Karanja | https://orcid.org/0000-0002-6166-7920 | Uganda | Climate Action | 0 | 3 |
6.223 | Ngului, Wilson | Kenya | ASL | 0 | 3 | |
2.388 | Girvetz, Evan Hartunian | https://orcid.org/0000-0002-1062-9764 | Kenya | Climate Action | 0 | 3 |
1.283 | Mwongera Mugambi, Caroline Njeri | https://orcid.org/0000-0002-4866-9526 | Kenya | Climate Action | 1 | 2 |
392 | Prager, Steven Dean | https://orcid.org/0000-0001-9830-7008 | Colombia | Climate Action | 1 | 2 |
1.070 | Ramirez Villegas, Julian Armando | https://orcid.org/0000-0002-8044-583X | Colombia | Climate Action | 0 | 2 |
1.424 | Navarro Racines, Carlos Eduardo | https://orcid.org/0000-0002-8692-6431 | Guatemala | Climate Action | 0 | 2 |
1.567 | Notenbaert, An Maria Omer | https://orcid.org/0000-0002-6266-2240 | Kenya | Crops for Nutrition & Health | 0 | 2 |
1.402 | Bolo, Peter Omondi | https://orcid.org/0000-0002-4202-7557 | Kenya | Multifunctional Landscapes | 0 | 2 |
565 | Vanegas Cubillos, Martha Cristina | https://orcid.org/0000-0002-5725-9211 | Colombia | Multifunctional Landscapes | 0 | 2 |
3.435 | Castro Llanos, Fabio Alexander | https://orcid.org/0000-0001-5908-7225 | Colombia | Climate Action | 0 | 2 |
4.859 | Camilo Reyes, Karen Valeria | Colombia | Food Environment & Consumer Behavior | 0 | 2 | |
112 | Cruz Garcia, Gisella Susana | https://orcid.org/0000-0002-2699-3157 | Colombia | DAPA | 0 | 2 |
1.817 | Sachet, Erwan | https://orcid.org/0000-0003-0428-0567 | Colombia | Multifunctional Landscapes | 0 | 2 |
1.027 | Sosa Arango, Chrystian Camilo | https://orcid.org/0000-0002-3734-3248 | Colombia | DAPA | 0 | 2 |
2.572 | Castaneda Alvarez, Nora Patricia | https://orcid.org/0000-0003-1827-4782 | Colombia | ASL | 0 | 2 |
397 | Raatz, Bodo | https://orcid.org/0000-0003-0556-0691 | Colombia | Crops for Nutrition & Health | 0 | 2 |
649 | Khoury, Colin Kahlil | https://orcid.org/0000-0001-7893-5744 | United States | Food Environment & Consumer Behavior | 0 | 2 |
5.423 | Kantar, Michael Benjamin | https://orcid.org/0000-0001-5542-0975 | Colombia | ASL | 0 | 2 |
6.222 | Kanyenji, George Magambo | https://orcid.org/0000-0002-8868-2143 | Kenya | DAPA | 0 | 2 |
6.211 | Jalango Anyango, Dorcas | Kenya | Climate Action | 0 | 2 | |
877 | Bunn, Christian | https://orcid.org/0000-0003-2175-8745 | Colombia | Climate Action | 0 | 2 |
289 | Lundy, Mark M | https://orcid.org/0000-0002-5241-3777 | Colombia | Food Environment & Consumer Behavior | 0 | 2 |
2.386 | Achicanoy Estrella, Harold Armando | https://orcid.org/0000-0002-3432-3655 | Colombia | Climate Action | 1 | 1 |
11 | Alvarez Toro, Patricia | https://orcid.org/0000-0003-0068-6332 | Colombia | Climate Action | 1 | 1 |
51 | Bene, Christophe | https://orcid.org/0000-0002-7078-9241 | Colombia | Food Environment & Consumer Behavior | 1 | 1 |
647 | Lamotte, Lea | Colombia | DAPA | 1 | 1 | |
5.403 | Bonilla Cedrez, Camila Maria | https://orcid.org/0000-0002-7774-365X | Colombia | Climate Action | 1 | 1 |
3.431 | Tarapues Montenegro, Jaime Eduardo | https://orcid.org/0000-0001-8713-3137 | Colombia | DAPA | 0 | 1 |
227 | Jimenez Polo, Jenyfer | https://orcid.org/0000-0001-8149-6615 | Colombia | Crops for Nutrition & Health | 0 | 1 |
1.399 | Martinez Garay, Carlos Andres | Colombia | AGBIO | 0 | 1 | |
1.715 | Bolanos Chaguendo, Carmen Adriana | Colombia | Crops for Nutrition & Health | 0 | 1 | |
114 | Cuellar, Wilmer Jose | https://orcid.org/0000-0003-4702-3237 | Colombia | Crops for Nutrition & Health | 0 | 1 |
1.035 | Le Ngoc, Lan | https://orcid.org/0000-0002-9066-6732 | Viet Nam | DAPA | 0 | 1 |
1.037 | Czaplicki Cabezas, Stanislaw Tadeusz | Colombia | DAPA | 0 | 1 | |
1.040 | Grosjean, Godefroy Bernard Raphael | https://orcid.org/0000-0002-7027-9444 | Viet Nam | Climate Action | 0 | 1 |
4.846 | Coppus, Ruben | https://orcid.org/0000-0002-6536-6391 | Colombia | ASL | 0 | 1 |
1.404 | Zelaya Martinez, Carlos Ramon | Nicaragua | Climate Action | 0 | 1 | |
2.774 | Martinez Valle, Armando Isaac | https://orcid.org/0000-0001-9718-5520 | Nicaragua | Climate Action | 0 | 1 |
1.091 | Minato, Nami | Lao People's Democratic Republic | AGBIO | 0 | 1 | |
1.094 | Sok, Sophearith | Cambodia | Crops for Nutrition & Health | 0 | 1 | |
829 | Delaquis, Erik | https://orcid.org/0000-0002-1427-6572 | Lao People's Democratic Republic | Crops for Nutrition & Health | 0 | 1 |
77 | Burra, Dharani Dhar | https://orcid.org/0000-0002-2638-3420 | Viet Nam | DAPA | 0 | 1 |
1.095 | Newby, Jonathan Craig | https://orcid.org/0000-0001-8088-5491 | Lao People's Democratic Republic | Crops for Nutrition & Health | 0 | 1 |
904 | Wyckhuys, Kris Andre Georges | https://orcid.org/0000-0003-0922-488X | Viet Nam | AGBIO | 0 | 1 |
542 | De Haan, Stefan | https://orcid.org/0000-0001-8690-1886 | Viet Nam | AGBIO | 0 | 1 |
348 | Nijbroek, Ravic Paul | https://orcid.org/0000-0002-3748-8973 | Kenya | Multifunctional Landscapes | 0 | 1 |
1.126 | Reyes Padilla, Byron Alejandro | Honduras | PISA4Impact | 0 | 1 | |
4.779 | Nay, Michelle | https://orcid.org/0000-0002-3133-3284 | Colombia | AGBIO | 0 | 1 |
2.069 | Mukankusi, Clare | https://orcid.org/0000-0001-7837-4545 | Uganda | Crops for Nutrition & Health | 0 | 1 |
1.809 | Kizito, Fred | https://orcid.org/0000-0002-7488-2582 | Ghana | Multifunctional Landscapes | 0 | 1 |
4.814 | Koech, Nicholas Kipkemboi | Kenya | ASL | 0 | 1 | |
4.815 | Odhiambo, Collins | https://orcid.org/0000-0002-2635-4785 | 0 | 1 | ||
394 | Pulleman, Mirjam Margreet | https://orcid.org/0000-0001-9950-0176 | Colombia | Multifunctional Landscapes | 0 | 1 |
1.041 | Botero Vargas, Cesar Augusto | Colombia | Multifunctional Landscapes | 0 | 1 | |
4.872 | Sierra Castro, Leidi Yurani | https://orcid.org/0000-0001-5720-036X | Colombia | Multifunctional Landscapes | 0 | 1 |
4.873 | Argote Deluque, Karolina Andrea | https://orcid.org/0000-0001-9922-3439 | Colombia | ASL | 0 | 1 |
1.055 | Rodriguez Suarez, Leonardo | https://orcid.org/0000-0001-8560-5495 | Colombia | OTHERS | 0 | 1 |
4.874 | Wiersma, Wietse | Colombia | SOILS | 0 | 1 | |
4.875 | Diaz Bolivar, Wilson Santiago | https://orcid.org/0000-0003-4278-0001 | Colombia | Crops for Nutrition & Health | 0 | 1 |
27 | Ariza Suarez, Daniel | https://orcid.org/0000-0002-1871-3514 | Colombia | Crops for Nutrition & Health | 0 | 1 |
217 | Izquierdo Romero, Paulo Cesar | Colombia | AGBIO | 0 | 1 | |
280 | Lobaton Garces, Juan David | https://orcid.org/0000-0001-8369-3831 | Colombia | AGBIO | 0 | 1 |
121 | De La Hoz Gomez, Juan Fernando | https://orcid.org/0000-0002-5584-7511 | Colombia | AGBIO | 0 | 1 |
4.878 | Acevedo Zamora, Jose Fernando | Colombia | AGBIO | 0 | 1 | |
141 | Duitama Castellanos, Jorge Alexander | https://orcid.org/0000-0002-9105-6266 | Colombia | AGBIO | 0 | 1 |
4.879 | Guerrero Rodriguez, Alberto Fabio | Colombia | Crops for Nutrition & Health | 0 | 1 | |
1.486 | Cajiao Valdivieso, Cesar Hernando | Colombia | Crops for Nutrition & Health | 0 | 1 | |
2.884 | Mayor Duran, Victor Manuel | Colombia | AGBIO | 0 | 1 | |
49 | Beebe, Stephen | https://orcid.org/0000-0002-3742-9930 | Colombia | Crops for Nutrition & Health | 0 | 1 |
386 | Piiki, Kristin Elisabeth | https://orcid.org/0000-0003-2120-4486 | Kenya | Multifunctional Landscapes | 0 | 1 |
1.732 | Soderstrom, Mats | https://orcid.org/0000-0001-9946-0979 | 0 | 1 | ||
2.014 | Da Silva, Mayesse Aparecida | https://orcid.org/0000-0002-3734-9586 | Colombia | Multifunctional Landscapes | 0 | 1 |
186 | Graterol Matute, Eduardo Jose | Colombia | Crops for Nutrition & Health | 0 | 1 | |
1.448 | Jimenez Rodas, Daniel Ricardo | https://orcid.org/0000-0003-4218-4306 | Colombia | Digital Inclusion | 0 | 1 |
1.446 | Delerce, Sylvain Jean | https://orcid.org/0000-0003-2451-3604 | Colombia | DAPA | 0 | 1 |
1.447 | Dorado Betancourt, Hugo Andres | https://orcid.org/0000-0002-0103-7505 | Colombia | Digital Inclusion | 0 | 1 |
5.483 | Cock, James | https://orcid.org/0000-0001-9857-3568 | Colombia | OTHERS | 0 | 1 |
3.939 | Munoz Borja, Luis Armando | https://orcid.org/0000-0003-4138-0962 | Colombia | Digital Inclusion | 0 | 1 |
3.921 | Van Zonneveld, Maarten Jan | Colombia | OTHERS | 0 | 1 | |
6.224 | Smith, Gordon | 0 | 1 | |||
1.734 | Zougmore, Robert B. | https://orcid.org/0000-0002-6215-4852 | 0 | 1 | ||
5.404 | Mapes, Brendan Robert | Colombia | DAPA | 1 | 0 |
Kindly contact the CIAT Data Management and Research Methods team on CIAT-DM@cgiar.org for further information or support.